|
Grouped Responses
|
| TEXT | RESPONSES | Count Responses | % Responses (n= 430) |
| 1. Word processing | |||
| Blank/Invalid | 24 | 6 | |
| Not used although applicable | 3 | 1 | |
| Infrequent use | 6 | 1 | |
| Occasional use | 24 | 6 | |
| Heavy use | 373 | 87 | |
| 2. Spreadsheets, statistical, graphing or other quantitative software packages. | |||
| Blank/Invalid | 62 | 14 | |
| Not used although applicable | 46 | 11 | |
| Infrequent use | 61 | 14 | |
| Occasional use | 112 | 26 | |
| Heavy use | 149 | 35 | |
| 3. Drawing, drafting, or other illustration software. | |||
| Blank/Invalid | 82 | 19 | |
| Not used although applicable | 91 | 21 | |
| Infrequent use | 90 | 21 | |
| Occasional use | 102 | 24 | |
| Heavy use | 65 | 15 | |
| 4. Desktop publishing software. | |||
| Blank/Invalid | 97 | 23 | |
| Not used although applicable | 171 | 40 | |
| Infrequent use | 68 | 16 | |
| Occasional use | 58 | 13 | |
| Heavy use | 36 | 8 | |
| 5. Presentation software | |||
| Blank/Invalid | 62 | 14 | |
| Not used although applicable | 144 | 33 | |
| Infrequent use | 65 | 15 | |
| Occasional use | 90 | 21 | |
| Heavy use | 69 | 16 | |
| 6. E-mail access | |||
| Blank/Invalid | 32 | 7 | |
| Not used although applicable | 15 | 3 | |
| Infrequent use | 10 | 2 | |
| Occasional use | 48 | 11 | |
| Heavy use | 325 | 76 | |
| 7. Internet access | |||
| Blank/Invalid | 46 | 11 | |
| Not used although applicable | 66 | 15 | |
| Infrequent use | 50 | 12 | |
| Occasional use | 106 | 25 | |
| Heavy use | 162 | 38 | |
| 8. World wide web access | |||
| Blank/Invalid | 47 | 11 | |
| Not used although applicable | 87 | 20 | |
| Infrequent use | 62 | 14 | |
| Occasional use | 90 | 21 | |
| Heavy use | 144 | 33 | |
| 9. Authoring software for creating multi-media presentations. | |||
| Blank/Invalid | 164 | 38 | |
| Not used although applicable | 183 | 43 | |
| Infrequent use | 35 | 8 | |
| Occasional use | 36 | 8 | |
| Heavy use | 12 | 3 | |
| 10. CD-ROM-based books, references, or other supporting materials | |||
| Blank/Invalid | 70 | 16 | |
| Not used although applicable | 189 | 44 | |
| Infrequent use | 75 | 17 | |
| Occasional use | 63 | 15 | |
| Heavy use | 33 | 8 | |
| 11. Word processing | |||
| Blank/Invalid | 43 | 10 | |
| Not used although applicable | 7 | 2 | |
| Infrequent use | 11 | 3 | |
| Occasional use | 43 | 10 | |
| Heavy use | 326 | 76 | |
| 12. Spreadsheets, statistical, graphing or other quantitative software packages. | |||
| Blank/Invalid | 105 | 24 | |
| Not used although applicable | 73 | 17 | |
| Infrequent use | 90 | 21 | |
| Occasional use | 83 | 19 | |
| Heavy use | 79 | 18 | |
| 13. Drawing, drafting, or other illustration software | |||
| Blank/Invalid | 112 | 26 | |
| Not used although applicable | 113 | 26 | |
| Infrequent use | 82 | 19 | |
| Occasional use | 80 | 19 | |
| Heavy use | 43 | 10 | |
| 14. Desktop publishing software | |||
| Blank/Invalid | 154 | 36 | |
| Not used although applicable | 167 | 39 | |
| Infrequent use | 52 | 12 | |
| Occasional use | 36 | 8 | |
| Heavy use | 21 | 5 | |
| 15. Presentation software | |||
| Blank/Invalid | 88 | 20 | |
| Not used although applicable | 162 | 38 | |
| Infrequent use | 13 | ||
| Occasional use | 66 | 15 | |
| Heavy use | 59 | 14 | |
| 16. E-mail access | |||
| Blank/Invalid | 95 | 22 | |
| Not used although applicable | 74 | 17 | |
| Infrequent use | 76 | 18 | |
| Occasional use | 84 | 20 | |
| Heavy use | 101 | 23 | |
| 17. Internet access (text-based) | |||
| Blank/Invalid | 105 | 24 | |
| Not used although applicable | 120 | 28 | |
| Infrequent use | 74 | 17 | |
| Occasional use | 75 | 17 | |
| Heavy use | 13 | ||
| 18. World wide web access (text, graphics, multi-media) | |||
| Blank/Invalid | 105 | 24 | |
| Not used although applicable | 139 | 32 | |
| Infrequent use | 68 | 16 | |
| Occasional use | 67 | 16 | |
| Heavy use | 51 | 12 | |
| 19. Authoring software for creating multi-media presentations | |||
| Blank/Invalid | 162 | 38 | |
| Not used although applicable | 203 | 47 | |
| Infrequent use | 34 | 8 | |
| Occasional use | 21 | 5 | |
| Heavy use | 10 | 2 | |
| 20. CD-ROM-based books, references, or other supporting materials | |||
| Blank/Invalid | 109 | 25 | |
| Not used although applicable | 203 | 47 | |
| Infrequent use | 62 | 14 | |
| Occasional use | 39 | 9 | |
| Heavy use | 17 | 4 | |
| 21. Standard classroom AV-aids (overheads, 35 mm slides, videotapes) | |||
| Blank/Invalid | 43 | 10 | |
| Not used although applicable | 15 | 3 | |
| Infrequent use | 5 | ||
| Occasional use | 82 | 19 | |
| Heavy use | 269 | 63 | |
| 22. Presentation software (images projected directly by computer) | |||
| Blank/Invalid | 81 | 19 | |
| Not used although applicable | 225 | 52 | |
| Infrequent use | 55 | 13 | |
| Occasional use | 39 | 9 | |
| Heavy use | 30 | 7 | |
| 23. Discipline-specific software | |||
| Blank/Invalid | 149 | 35 | |
| Not used although applicable | 164 | 38 | |
| Infrequent use | 41 | 10 | |
| Occasional use | 43 | 10 | |
| Heavy use | 33 | 8 | |
| 24. Drawing, drafting, or other illustration software | |||
| Blank/Invalid | 185 | 43 | |
| Not used although applicable | 154 | 36 | |
| Infrequent use | 46 | 11 | |
| Occasional use | 34 | 8 | |
| Heavy use | 11 | 3 | |
| 25. E-mail for discussions between or with students | |||
| Blank/Invalid | 99 | 23 | |
| Not used although applicable | 135 | 31 | |
| Infrequent use | 58 | 13 | |
| Occasional use | 79 | 18 | |
| Heavy use | 59 | 14 | |
| 26. Internet access (text-based) | |||
| Blank/Invalid | 137 | 32 | |
| Not used although applicable | 176 | 41 | |
| Infrequent use | 51 | 12 | |
| Occasional use | 34 | 8 | |
| Heavy use | 32 | 7 | |
| 27. World wide web access (text, graphics, multi-media) | |||
| Blank/Invalid | 127 | 30 | |
| Not used although applicable | 188 | 44 | |
| Infrequent use | 48 | 11 | |
| Occasional use | 34 | 8 | |
| Heavy use | 33 | 8 | |
| 28. Networked computers in classroom | |||
| Blank/Invalid | 149 | 35 | |
| Not used although applicable | 219 | 51 | |
| Infrequent use | 29 | 7 | |
| Occasional use | 16 | 4 | |
| Heavy use | 17 | 4 | |
| 29. Authoring software used by students | |||
| Blank/Invalid | 227 | 53 | |
| Not used although applicable | 170 | 40 | |
| Infrequent use | 18 | 4 | |
| Occasional use | 10 | 2 | |
| Heavy use | 5 | 1 | |
| 30. Authoring software for creating tests taken by students | |||
| Blank/Invalid | 178 | 41 | |
| Not used although applicable | 217 | 50 | |
| Infrequent use | 19 | 4 | |
| Occasional use | 8 | 2 | |
| Heavy use | 8 | 2 | |
| 31. Studios to assist in training for teaching by TV | |||
| Blank/Invalid | 384 | 89 | |
| Not used although applicable | 20 | 5 | |
| Infrequent use | 6 | 1 | |
| Occasional use | 6 | 1 | |
| Heavy use | 14 | 3 | |
| 32. Software/hardware for teaching on net or web | |||
| Blank/Invalid | 386 | 90 | |
| Not used although applicable | 30 | 7 | |
| Infrequent use | 5 | 1 | |
| Occasional use | 3 | 1 | |
| Heavy use | 6 | 1 | |
| 33. E-mail for discussions between or with students | |||
| Blank/Invalid | 382 | 89 | |
| Not used although applicable | 16 | 4 | |
| Infrequent use | 7 | 2 | |
| Occasional use | 8 | 2 | |
| Heavy use | 17 | 4 | |
| 34. Standard classroom AV aids (overheads, 35 mm slides, videotapes) | |||
| Blank/Invalid | 377 | 88 | |
| Not used although applicable | 7 | 2 | |
| Infrequent use | 10 | 2 | |
| Occasional use | 7 | 2 | |
| Heavy use | 29 | 7 | |
| 35. Presentation software | |||
| Blank/Invalid | 384 | 89 | |
| Not used although applicable | 18 | 4 | |
| Infrequent use | 14 | 3 | |
| Occasional use | 5 | 1 | |
| Heavy use | 9 | 2 | |
| 36. Discipline-specific software | |||
| Blank/Invalid | 386 | 90 | |
| Not used although applicable | 28 | 7 | |
| Infrequent use | 5 | 1 | |
| Occasional use | 5 | 1 | |
| Heavy use | 6 | 1 | |
| 37. Authoring software for creating tests taken by students | |||
| Blank/Invalid | 392 | 91 | |
| Not used although applicable | 29 | 7 | |
| Infrequent use | 5 | ||
| Occasional use | 2 | 0 | |
| Heavy use | 2 | 0 | |
| 38. Authoring software for delivering multi-media to remote sites | |||
| Blank/Invalid | 393 | 91 | |
| Not used although applicable | 30 | 7 | |
| Infrequent use | 4 | 1 | |
| Occasional use | 1 | 0 | |
| Heavy use | 2 | 0 | |
| 39. Networked computers at distance site where students interact with instructor | |||
| Blank/Invalid | 394 | 92 | |
| Not used although applicable | 24 | 6 | |
| Infrequent use | 4 | 1 | |
| Occasional use | 4 | 1 | |
| Heavy use | 4 | 1 | |
| 40. Cameras for computers that permit two-way visual communication with individual students | |||
| Blank/Invalid | 389 | 90 | |
| Not used although applicable | 28 | 7 | |
| Infrequent use | 5 | 1 | |
| Occasional use | 3 | 1 | |
| Heavy use | 5 | 1 | |
| 41. Word processing for producing class materials | |||
| Blank/Invalid | 61 | 14 | |
| No interest but applicable | 92 | 21 | |
| Slight interest | 58 | 13 | |
| Moderate interest | 65 | 15 | |
| Strong interest | 154 | 36 | |
| 42. Spreadsheets for managing classes | |||
| Blank/Invalid | 89 | 21 | |
| No interest but applicable | 80 | 19 | |
| Slight interest | 86 | 20 | |
| Moderate interest | 63 | 15 | |
| Strong interest | 112 | 26 | |
| 43. Drawing...illustration software | |||
| Blank/Invalid | 83 | 19 | |
| No interest but applicable | 42 | 10 | |
| Slight interest | 70 | 16 | |
| Moderate interest | 111 | 26 | |
| Strong interest | 124 | 29 | |
| 44. Desktop publishing | |||
| Blank/Invalid | 67 | 16 | |
| No interest but applicable | 65 | 15 | |
| Slight interest | 69 | 16 | |
| Moderate interest | 100 | 23 | |
| Strong interest | 129 | 30 | |
| 45. Presentation software | |||
| Blank/Invalid | 64 | 15 | |
| No interest but applicable | 47 | 11 | |
| Slight interest | 59 | 14 | |
| Moderate interest | 96 | 22 | |
| Strong interest | 164 | 38 | |
| 46. E-mail for obtaining information | |||
| Blank/Invalid | 75 | 17 | |
| No interest but applicable | 88 | 20 | |
| Slight interest | 61 | 14 | |
| Moderate interest | 61 | ||
| Strong interest | 145 | 34 | |
| 47. E-mail for student access to professor | |||
| Blank/Invalid | 89 | 21 | |
| No interest but applicable | 79 | 18 | |
| Slight interest | 56 | 13 | |
| Moderate interest | 65 | 15 | |
| Strong interest | 141 | 33 | |
| 48. E-mail for on-line discussions with students | |||
| Blank/Invalid | 99 | 23 | |
| No interest but applicable | 77 | 18 | |
| Slight interest | 71 | 17 | |
| Moderate interest | 62 | 14 | |
| Strong interest | 121 | 28 | |
| 49. Internet access to discipline discussion groups | |||
| Blank/Invalid | 75 | 17 | |
| No interest but applicable | 78 | 18 | |
| Slight interest | 59 | 14 | |
| Moderate interest | 82 | 19 | |
| Strong interest | 136 | 32 | |
| TEXT | RESPONSES | Count Responses | % Responses (n= 430) |
| 50. World wide web access for information for me | |||
| Blank/Invalid | 58 | 13 | |
| No interest but applicable | 69 | 16 | |
| Slight interest | 45 | 10 | |
| Moderate interest | 80 | 19 | |
| Strong interest | 178 | 41 | |
| 51. World wide web access for students | |||
| Blank/Invalid | 63 | 15 | |
| No interest but applicable | 56 | 13 | |
| Slight interest | 48 | 11 | |
| Moderate interest | 81 | 19 | |
| Strong interest | 182 | 42 | |
| 52. World wide web access as source of materials | |||
| Blank/Invalid | 55 | 13 | |
| No interest but applicable | 53 | 12 | |
| Slight interest | 54 | 13 | |
| Moderate interest | 90 | 21 | |
| Strong interest | 178 | 41 | |
| 53. Delivering a course by internet or web | |||
| Blank/Invalid | 100 | 23 | |
| No interest but applicable | 85 | 20 | |
| Slight interest | 96 | 22 | |
| Moderate interest | 61 | 14 | |
| Strong interest | 88 | 20 | |
| 54. Delivering course by television | |||
| Blank/Invalid | 109 | 25 | |
| No interest but applicable | 90 | 21 | |
| Slight interest | 92 | 21 | |
| Moderate interest | 64 | 15 | |
| Strong interest | 75 | 17 | |
| 55. Obtaining and using ancillary materials on CD-ROM | |||
| Blank/Invalid | 73 | 17 | |
| No interest but applicable | 41 | 10 | |
| Slight interest | 81 | 19 | |
| Moderate interest | 102 | 24 | |
| Strong interest | 133 | 31 | |
| 56. Mastering statistical or numerical analysis software | |||
| Blank/Invalid | 103 | 24 | |
| No interest but applicable | 68 | 16 | |
| Slight interest | 72 | 17 | |
| Moderate interest | 74 | 17 | |
| Strong interest | 113 | 26 | |
| 57. Authoring software for creating multi-media lessons | |||
| Blank/Invalid | 106 | 25 | |
| No interest but applicable | 78 | 18 | |
| Slight interest | 71 | 17 | |
| Moderate interest | 71 | 17 | |
| Strong interest | 104 | 24 | |
| 58. Authoring software for creating examinations that students take via computer | |||
| Blank/Invalid | 115 | 27 | |
| No interest but applicable | 84 | 20 | |
| Slight interest | 83 | 19 | |
| Moderate interest | 65 | 15 | |
| Strong interest | 83 | 19 | |
| 59. Authoring software that students use to create in-class presentations | |||
| Blank/Invalid | 137 | 32 | |
| No interest but applicable | 91 | 21 | |
| Slight interest | 90 | 21 | |
| Moderate interest | 56 | 13 | |
| Strong interest | 56 | 13 | |
| 60. Discipline-specific software | |||
| Blank/Invalid | 142 | 33 | |
| No interest but applicable | 73 | 17 | |
| Slight interest | 72 | 17 | |
| Moderate interest | 69 | 16 | |
| Strong interest | 74 | 17 | |
| 61. To know when/what extent technology should be used | |||
| Blank/Invalid | 58 | 13 | |
| No interest but applicable | 24 | 6 | |
| Slight interest | 49 | 11 | |
| Moderate interest | 82 | 19 | |
| Strong interest | 217 | 50 | |
| 62. To understand goals, purposes, contexts behind teaching with technology | |||
| Blank/Invalid | 62 | 14 | |
| No interest but applicable | 30 | 7 | |
| Slight interest | 64 | 15 | |
| Moderate interest | 124 | 29 | |
| Strong interest | 150 | 35 | |
| 63. To know how to access whether a technology is desirable for my course | |||
| Blank/Invalid | 61 | 14 | |
| No interest but applicable | 21 | 5 | |
| Slight interest | 50 | 12 | |
| Moderate interest | 108 | 25 | |
| Strong interest | 190 | 44 | |
| 64. To know ways to use technology to establish dialogue | |||
| Blank/Invalid | 65 | 15 | |
| No interest but applicable | 30 | 7 | |
| Slight interest | 59 | 14 | |
| Moderate interest | 108 | 25 | |
| Strong interest | 168 | 39 | |
| 65. To know ways to use tech. to promote active learning | |||
| Blank/Invalid | 67 | 16 | |
| No interest but applicable | 19 | 4 | |
| Slight interest | 34 | 8 | |
| Moderate interest | 97 | 23 | |
| Strong interest | 213 | 50 | |
| 66. To know ways to use technology to teach from unifying concepts | |||
| Blank/Invalid | 74 | 17 | |
| No interest but applicable | 31 | 7 | |
| Slight interest | 53 | 12 | |
| Moderate interest | 102 | 24 | |
| Strong interest | 170 | 40 | |
| 67. To know ways to use technology to present varying points of view | |||
| Blank/Invalid | 71 | 17 | |
| No interest but applicable | 33 | 8 | |
| Slight interest | 57 | 13 | |
| Moderate interest | 103 | 24 | |
| Strong interest | 166 | 39 | |
| 68. To know how different learning styles can be addressed through technology | |||
| Blank/Invalid | 72 | 17 | |
| No interest but applicable | 22 | 5 | |
| Slight interest | 56 | 13 | |
| Moderate interest | 101 | 23 | |
| Strong interest | 179 | 42 | |
| 69. To know who on campus can support me in my use of technology | |||
| Blank/Invalid | 57 | 13 | |
| No interest but applicable | 13 | 3 | |
| Slight interest | 31 | 7 | |
| Moderate interest | 87 | 20 | |
| Strong interest | 242 | 56 | |
| 70. To know how to assess extent to which technology resulted in student learning | |||
| Blank/Invalid | 72 | 17 | |
| No interest but applicable | 19 | 4 | |
| Slight interest | 53 | 12 | |
| Moderate interest | 90 | 21 | |
| Strong interest | 196 | 46 | |
| 71. Students know the information systems of their disciplines | |||
| Blank/Invalid | 75 | 17 | |
| No interest but applicable | 13 | 3 | |
| Slight interest | 43 | 10 | |
| Moderate interest | 89 | 21 | |
| Strong interest | 210 | 49 | |
| 72. Students can organize and use information | |||
| Blank/Invalid | 71 | 17 | |
| No interest but applicable | 14 | 3 | |
| Slight interest | 30 | 7 | |
| Moderate interest | 86 | 20 | |
| Strong interest | 229 | 53 | |
| 73. Students can think critically to distinguish information quality | |||
| Blank/Invalid | 71 | 17 | |
| No interest but applicable | 15 | 3 | |
| Slight interest | 34 | 8 | |
| Moderate interest | 79 | 18 | |
| Strong interest | 231 | 54 | |
| 74. Students can use appropriate presentation technology | |||
| Blank/Invalid | 76 | 18 | |
| No interest but applicable | 24 | 6 | |
| Slight interest | 70 | 16 | |
| Moderate interest | 104 | 24 | |
| Strong interest | 156 | 36 | |
| 75. Students can useweb/net to consult with experts in their discipline | |||
| Blank/Invalid | 78 | 18 | |
| No interest but applicable | 18 | 4 | |
| Slight interest | 59 | 14 | |
| Moderate interest | 100 | 23 | |
| Strong interest | 175 | 41 | |
| 76. Students can work effectively as team member with others linked via technology | |||
| Blank/Invalid | 82 | 19 | |
| No interest but applicable | 25 | 6 | |
| Slight interest | 84 | 20 | |
| Moderate interest | 94 | 22 | |
| Strong interest | 145 | 34 | |
| 77. Students can use technology to increase employability prospects | |||
| Blank/Invalid | 76 | 18 | |
| No interest but applicable | 12 | 3 | |
| Slight interest | 67 | ||
| Moderate interest | 110 | 26 | |
| Strong interest | 165 | 38 | |
| 78. Students have appropriate social skills for networks | |||
| Blank/Invalid | 86 | 20 | |
| No interest but applicable | 34 | 8 | |
| Slight interest | 87 | 20 | |
| Moderate interest | 82 | 19 | |
| Strong interest | 141 | 33 | |
| 79. Students have adequate vocabulary for key word searches for specialized information | |||
| Blank/Invalid | 74 | 17 | |
| No interest but applicable | 5 | ||
| Slight interest | 63 | 15 | |
| Moderate interest | 100 | 23 | |
| Strong interest | 170 | 40 | |
| 80. Students express high levels of satisfaction with my course(s) | |||
| Blank/Invalid | 89 | 21 | |
| No interest but applicable | 20 | 5 | |
| Slight interest | 47 | 11 | |
| Moderate interest | 84 | 20 | |
| Strong interest | 190 | 44 | |
| 81. Establishment of technology training office | |||
| Blank/Invalid | 55 | 13 | |
| Not adequate | 13 | 3 | |
| Marginal | 39 | 9 | |
| Satisfactory | 111 | 26 | |
| Very desirable | 212 | 49 | |
| 82. Intensive summer workshop provided 3 days to a week | |||
| Blank/Invalid | 60 | 14 | |
| Not adequate | 30 | 7 | |
| Marginal | 87 | 20 | |
| Satisfactory | 116 | 27 | |
| Very desirable | 137 | 32 | |
| 83. Occasional (1 - 2X per term) one-day workshops. | |||
| Blank/Invalid | 58 | 13 | |
| Not adequate | 24 | 6 | |
| Marginal | 76 | 18 | |
| Satisfactory | 131 | 30 | |
| Very desirable | 141 | 33 | |
| 84. Weekly lunch-time brown-bag training sessions | |||
| Blank/Invalid | 67 | 16 | |
| Not adequate | 73 | 17 | |
| Marginal | 138 | 32 | |
| Satisfactory | 93 | 22 | |
| Very desirable | 59 | 14 | |
| 85. Intensive weekend workshops (1 - 2X per term) when university is in session | |||
| Blank/Invalid | 72 | 17 | |
| Not adequate | 85 | 20 | |
| Marginal | 123 | 29 | |
| Satisfactory | 92 | 21 | |
| Very desirable | 58 | 13 | |
| 86. Formal course - 2 50-minute sessions/week | |||
| Blank/Invalid | 88 | 20 | |
| Not adequate | 103 | 24 | |
| Marginal | 154 | 36 | |
| Satisfactory | 65 | 15 | |
| Very desirable | 20 | 5 | |
| 87. Formal course - one 2hr session/week | |||
| Blank/Invalid | 79 | 18 | |
| Not adequate | 90 | 21 | |
| Marginal | 144 | 33 | |
| Satisfactory | 74 | 17 | |
| Very desirable | 43 | 10 | |
| 88. Teleconferences - 1 or 2/term | |||
| Blank/Invalid | 78 | 18 | |
| Not adequate | 118 | 27 | |
| Marginal | 139 | 32 | |
| Satisfactory | 68 | 16 | |
| Very desirable | 27 | 6 | |
| 89. Departmental workshops in own department | |||
| Blank/Invalid | 60 | 14 | |
| Not adequate | 49 | 11 | |
| Marginal | 66 | 15 | |
| Satisfactory | 123 | 29 | |
| Very desirable | 132 | 31 | |
| 90. Training from videotapes | |||
| Blank/Invalid | 66 | 15 | |
| Not adequate | 42 | 10 | |
| Marginal | 75 | 17 | |
| Satisfactory | 112 | 26 | |
| Very desirable | 135 | 31 | |
| 91. Classrooms inadequate - lack facilities to teach in with technology | |||
| Blank/Invalid | 66 | 15 | |
| Insurmountable Barrier | 39 | 9 | |
| Serious Handicap | 178 | 41 | |
| Slight inconvenience | 94 | 22 | |
| Not a problem | 53 | 12 | |
| 92. Office/department computer inadequate | |||
| Blank/Invalid | 62 | 14 | |
| Insurmountable Barrier | 23 | 5 | |
| Serious Handicap | 23 | ||
| Slight inconvenience | 118 | 27 | |
| Not a problem | 129 | 30 | |
| 93. Offices not wired for net/web | |||
| Blank/Invalid | 131 | 30 | |
| Insurmountable Barrier | 13 | 3 | |
| Serious Handicap | 51 | 12 | |
| Slight inconvenience | 45 | 10 | |
| Not a problem | 190 | 44 | |
| 94. Adequate hardware but lack software | |||
| Blank/Invalid | 87 | 20 | |
| Insurmountable Barrier | 25 | 6 | |
| Serious Handicap | 152 | 35 | |
| Slight inconvenience | 101 | 23 | |
| Not a problem | 65 | 15 | |
| 95. No convenient training | |||
| Blank/Invalid | 64 | 15 | |
| Insurmountable Barrier | 23 | 5 | |
| Serious Handicap | 159 | 37 | |
| Slight inconvenience | 136 | 32 | |
| Not a problem | 48 | 11 | |
| 96. Lack of time to learn technology | |||
| Blank/Invalid | 67 | 16 | |
| Insurmountable Barrier | 24 | 6 | |
| Serious Handicap | 134 | 31 | |
| Slight inconvenience | 141 | 33 | |
| Not a problem | 64 | 15 | |
| 97. Fearful technology will be awkward & lead to lowered student ratings | |||
| Blank/Invalid | 113 | 26 | |
| Insurmountable Barrier | 4 | 1 | |
| Serious Handicap | 23 | 5 | |
| Slight inconvenience | 66 | 15 | |
| Not a problem | 224 | 52 | |
| 98. Fearful that technology will reduce student learning | |||
| Blank/Invalid | 102 | 24 | |
| Insurmountable Barrier | 4 | 1 | |
| Serious Handicap | 38 | 9 | |
| Slight inconvenience | 78 | 18 | |
| Not a problem | 208 | 48 | |
| 99. Fearful that own style of teaching is not suited to delivery through technology | |||
| Blank/Invalid | 131 | 30 | |
| Insurmountable Barrier | 9 | 2 | |
| Serious Handicap | 55 | 13 | |
| Slight inconvenience | 84 | 20 | |
| Not a problem | 151 | 35 | |
| 100. Lack of student access to computers will lead to unequal advantages | |||
| Blank/Invalid | 91 | 21 | |
| Insurmountable Barrier | 27 | 6 | |
| Serious Handicap | 189 | 44 | |
| Slight inconvenience | 90 | 21 | |
| Not a problem | 33 | 8 |
[Home] [Site Map] [Search] [Subscribe] [About NTLF] [Current Issue] [Previous Issues] [Discussion Forum] [Special Features] [Library] [Sweepstakes] Web Weaving By InfoStreet, Inc. |